Property Attributes
- MLS#226038996
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodSky High Ranch
- Zip95223
- StyleA-Frame
- Year Built2005
- Price$ 509,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.38 Acres
Data Source:
MetroList MLS
Property Description
Escape to the mountains at 1070 Mountain View Road. An inviting 4-bed, 2-bath retreat nestled just outside Arnold, CA. Surrounded by towering pines, this peaceful property features vaulted ceilings, warm wood accents, and large windows showcasing 270 degrees of views. The open-concept living room centers around a cozy stone fireplace, while the kitchen offers butcher block countertops, stainless steel appliances and ample storage. Step out onto one of many private decks to enjoy tranquil forest and mountain views, perfect for relaxing mornings or evening stargazing. Ideal as a full-time residence or vacation getaway, this home places you just minutes from Bear Valley, Lake Alpine and the Stanislaus National Forest where hiking, fishing, skiing and fresh air await. Don't miss your chance to experience peaceful mountain living with comfort, character and high speed Starlink Internet. Schedule your tour today!
| Price History | |
|---|---|
| 4/1/2026 | Listed $530,000 |
| 6/10/2026 | 3$515,000 |
| 7/9/2026 | 2$509,500 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Propane,Central,Hot Water,Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Internet Available,See Remarks,Propane Tank Leased |
| Roof | Metal |
| Appliances | Free Standing Refrigerator,Built-In Gas Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave,Other |
| HOA Fee | 1628 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds,Water,Other |
| Patio/Porch Features | Front Porch,Covered Deck,Uncovered Deck,Wrap Around Porch |
| Architectural Style | A-Frame |
| Restrictions | See Remarks |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry,Other |
| View | Canyon,Panoramic,Ridge,Forest,Woods,Mountains |
| Stories Count | 3 |
| Topography | Downslope,Forest,Snow Line Above,Hillside,Lot Sloped |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Trails,Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Sky High Ranch |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | CA-49 South,Turn LT on CA-4/Angels Camp Bypass,LT on Skyline Drive,RT on Mountain View Road,Destination is on your RT |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22017 |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Other |
| Window Features | Caulked/Sealed,Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Laundry Closet,Washer/Dryer Stacked Included,Other |
| Total Bedrooms | 4 |
| Room Type | Family Room,Guest Quarters,Kitchen,Laundry,Living Room,Loft,Primary Bedroom,Storage,Workshop |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Butcher Block Counters,Pantry Closet,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Sauna,Tile,Tub w/Shower Over,Quartz,Window |
| Living Room Features | Deck Attached,View,Open Beam Ceiling,Other |
| Dining Room Features | Dining/Family Combo,Other |
| Primary Bedroom Features | Balcony,Ground Floor,Outside Access |
| Family Room Features | Deck Attached,View,Other |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | No Garage,Private,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Landscape Misc |
| Water Source | Private |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool