Property Attributes
- MLS#226600060
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodMill Woods
- Zip95223
- StyleContemporary
- Year Built1997
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.09 Acres
Data Source:
MetroList MLS
Property Description
Enjoy all four seasons in this inviting 3-bedroom, 2-bath home nestled in the desirable Mill Woods neighborhood of Arnold. Just steps from the community rec center, you'll have access to a pool, fitness center, clubhouse, tennis courts, picnic areas, and scenic hiking trails through the adjacent forest. Inside, central heating and air keep you comfortable year-round. The main floor features an open living room with vaulted ceilings, a bright kitchen and dining that opens up to a quaint deck, as well as a primary suite with a spacious full bath. Upstairs, a large loft, two additional bedrooms, and a full bath provide plenty of flexible living space. A convenient separate laundry room on the main floor, a one-car garage, and a level driveway complete this low-maintenance mountain home.
| Price History | |
|---|---|
| 2/3/2026 | Listed $350,000 |
| 7/16/2026 | 3$340,000 |
| 8/23/2026 | 3$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Internet Available |
| Roof | Composition |
| HOA Fee | 120 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Back Porch |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 4000 |
| Assoc Fee Paid Per | Monthly |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Exercise Room,Sauna,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Mill Woods |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Off of Highway 4 Left on Manuel Road,Left on Splash Dam Way past rec. center/pool,Left on Splash Dam Loop,home on right. |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1-Single Family |
| Open Parking Spaces | 0.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 3920.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate,Simulated Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Uncovered Parking Spaces 2+ |
|---|---|
| Lot Features | Close to Clubhouse,Shape Regular,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool