Property Attributes
- MLS#226073560
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityRichmond
- AreaRichmond
- Zip94804
- StyleTraditional
- Year Built1943
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
Charming 3-bedroom, 2-bath home offering 1,127 sq ft of living space on a spacious lot. Features include a bright and functional layout, covered patio, storage shed, and a fenced backyard with plenty of room for outdoor enjoyment. Conveniently located near schools, shopping, dining, and commuter routes, this Richmond property presents a fantastic opportunity for homeowners and investors alike.
| Price History | |
|---|---|
| 6/15/2026 | Listed $760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electric,Sewer In & Connected,Solar |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Wine Refrigerator,Other |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1943 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Contra Costa |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Left on 41st St off Cutting Blvd,right on Wall Ave,left on 45th St,then left on Ohio Ave. |
| City | Richmond |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | res |
| Open Parking Spaces | 0.0 |
| MLS Area | Richmond-North & Eas |
| Lot Size Square Feet | 5001.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | West Contra Costa Unified |
| Year Built Source | Other |
Interior Features
| Flooring | Tile,Vinyl,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Dining Room,Kitchen,Living Room,Primary Bedroom,Storage |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butcher Block Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Fenced,Front Yard |
| Parking Features | No Garage,Other |
| Lot Features | Garden,Shape Regular,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 7:25 AM UTC