Property Attributes
- MLS#226063274
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodPinebrook
- Zip95223
- StyleCabin
- Year Built1991
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.27 Acres
Data Source:
MetroList MLS
Property Description
Cute and spacious ARNOLD CABIN located in the popular Pinebrook HOA with access to private lake and recreation facilities. Competitively priced to offer up the best bang for the dollar in square footage. Quiet location on Court provides relaxing forest experience. Approximately 1737 Square feet with soaring ceilings and tons of natural light. Main floor open concept offers up great room with plenty of space for all to gather - large living room and dining area, wood fireplace, an expansive remodeled kitchen complete with a dining bar. Two bedrooms, full guest bath, and laundry closet all on main level. Upstairs hosts a primary suite complete with sitting area, fireplace, and attached full bath. Rear deck looks out over mountain pines. Large outbuilding can house your motorcycles, bikes, kayaks, and toys. Firewood shed too. Relax and enjoy your morning coffee on front deck porch. The mountain experience awaits you, close to Calaveras Big Trees State Park, Bear Valley Ski Resort, high alpine lakes, Arnold Rim trail, and th charming town of Murphys known for dining, winetasting, and shops.
| Price History | |
|---|---|
| 6/1/2026 | Listed $410,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace Insert,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Microwave |
| HOA Fee | 25 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Year Built | 1991 |
| Electric | 220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Topography | Downslope,Level,Lot Grade Varies |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Recreation Facilities,Game Court Exterior,Other |
| HOA | Yes |
| Subdivision Name | Pinebrook |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 4 to Moran Rd at Blue Lake Springs entrance. Take Moran Rd - turn left on Flanders Drive - Left Douglas - Right Murphys Drive - Left Pine Cone Dr - Left Bear clover Ct,which is just past Bear Cl |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Stone,Linoleum,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Living Room,Primary Bedroom,Wood Burning,Wood Stove |
| Window Features | Dual Pane Partial |
| Laundry Features | Laundry Closet,Dryer Included,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Storage,Great Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Skylight/Solar Tube,Fiberglass,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Sitting Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Uncovered Parking Spaces 2+ |
| Lot Features | Court,Dead End,Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Combination,ConcretePerimeter,PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool