Property Attributes
- MLS#226052996
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodBlue Lke Spr Non HOA
- Zip95223
- StyleCabin
- Year Built1983
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.38 Acres
Data Source:
MetroList MLS
Property Description
Meet the Hodge Podge Lodge. Three bedrooms, two bathrooms, 1,335 square feet of single-level Sierra living on a private corner lot in the non-HOA section of Blue Lake Springs, and it comes with a personality that most new builds will never have. Pull up to a level circular driveway surrounded by mature pines and you already know this one is different. Step inside and the vaulted tongue-and-groove wood ceiling opens up the great room, where a wood-burning stove anchored against a dramatic floor-to-ceiling stacked stone wall is the undeniable heart of the home. It glows like a campfire and heats the whole space like a dream. The open kitchen features a butcher block island, a hanging log-beam pot rack, and a window framing nothing but trees. The dining area is bright, generously sized, and ready for the kind of dinners that go late into the night. The primary suite feels like a mountain retreat within a retreat, with a log bed frame, natural branch accents, soft light, and that special quiet you only get when you're tucked into the pines. The secondary bedrooms are generously sized and ready to sleep a crowd, making this the perfect base camp for families, friend groups, or the vacation rental market. Select furnishings included, seller to confirm. Accessible via a private exterior rear entrance secured by a solid metal door, a 900 sq ft unfinished basement with water and power roughed in represents nearly the same footprint as the entire main level above. The opportunity to develop that space and effectively double your square footage is rare at this price point. Workshop, game room, guest quarters, gear storage. Your imagination runs the show down here. Directly across St. Moritz are trailheads leading into the magnificent Sierra Nevada backcountry. Coffee on the porch. Boots on the trail. No HOA to answer to. Corner lot. Circular drive. Priced to move.
| Price History | |
|---|---|
| 5/13/2026 | Listed $369,000 |
| 6/13/2026 | 3$359,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric,Wall Furnace,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Cook Top |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Back Porch,Uncovered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Electric | 220 Volts |
| View | Forest,Woods |
| Stories Count | 1 |
| Topography | Forest,Snow Line Above,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 4000 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Lke Spr Non HOA |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 4 to Moran Rd. Right on Murphys Dr,right on Avery Rd,left on Mokelumne Dr E,right on Grand Tetons Dr,left on Aspen Way,right on St. Moritz. |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R-1 |
| Open Parking Spaces | 8.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Raised Hearth,Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Corner,Private |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool