Property Attributes
- MLS#225135537
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityLoyalton
- AreaLoyalton
- Zip96118
- StyleRanch
- Year Built1975
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.23 Acres
Data Source:
MetroList MLS
Property Description
Comfortable 4 bedroom, 2 bath home with attached 2 car garage located on the outskirts of Loyalton. Updates include, granite counters, tile flooring in kitchen and baths, large walk-in shower in master bath, laminate flooring throughout. Wood stove for cozy winter nights. Enjoy the outdoors and open views of the large, fully fenced back yard with additional storage shed. All appliances are included in the purchase. CallListing Agent to schedule a private tour.
| Price History | |
|---|---|
| 10/22/2025 | Listed $340,000 |
| 8/18/2026 | 6$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Wood Stove,MultiUnits |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1975 |
| Electric | 220 Volts in Kitchen |
| View | Mountains |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sierra |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 ti Hill St,left on Patterson |
| City | Loyalton |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | Sierra County |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Laundry Features | Dryer Included,Electric,Washer Included,Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Metal,Chain Link,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.23 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 3:15 AM UTC